Micromax A110 vs A116 difference
Micromax A110 vs A116: Micromax A110 is a hot mobile and the specification are as meek as Samsung Galaxy S3. This mobile is currently preferred by everyone. As a part of this success Micromax unleashed their another new model, successor of Canvas 2, named as A116 Canvas HD. Let me clear you with this two models.
Micromax A100 or Canvas 1 - Older version priced at Rs.10,500 Indian Rupee
Micromax A110 or Canvas 2 - Old version priced at Rs.15,500 Indian Rupee
Micromax A116 or Canvas HD - New version which is about to launch priced at Rs.12,500 Indian Rupee
Micromax Canvas 2 and Canvas HD difference:
Source - GSMARENA
Micromax A100 or Canvas 1 - Older version priced at Rs.10,500 Indian Rupee
Micromax A110 or Canvas 2 - Old version priced at Rs.15,500 Indian Rupee
Micromax A116 or Canvas HD - New version which is about to launch priced at Rs.12,500 Indian Rupee
Micromax Canvas 2 and Canvas HD difference:
MICROMAX A110 CANVAS 2 | MICROMAX A116 CANVAS HD |
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
GSM 900 / 1800 - SIM 1
& SIM 2
|
3G Network | HSDPA 2100 | HSDPA 2100 | |
SIM | Dual SIM | Dual SIM | |
Announced | 2012, October | 2013, January | |
Status | Available. Released 2012, November | Coming soon. Exp. release 2013, February |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Yes | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes |
MEMORY | Card slot | microSD, up to 32 GB, buy memory | microSD, up to 32 GB |
Internal | 4 GB (2 GB user available), 512 MB | 4 GB storage, 1 GB RAM |
DATA | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | HSDPA, 42 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP | |
Infrared | No | No | |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection | Geo-tagging, touch focus, face detection | |
Video | Yes | Yes | |
Secondary | Yes, VGA | Yes, 2 MP |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) | Android OS, v4.1 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
Chipset | MediaTek MT6577 | MTK MT6589 | |
CPU | Dual-core 1 GHz Cortex-A9 | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX531 | PowerVR Series5XT | |
Sensors | Accelerometer, proximity | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | |
Radio | FM radio | FM radio | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
Colors | Black, White | Black, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | Li-Ion 2000 mAh battery | |
Stand-by | Up to 180 h | Up to 190 h | |
Talk time | Up to 5 h | Up to 6 h |
Comments
Post a Comment